Cleveland Barons (1976)
1. dubna 1978, St. Louis Arena
1:3
| 1.tř. | 2.tř. | 3.tř. | Tot. | |
|---|---|---|---|---|
| Cleveland | 0/0 | 0/0 | 1/0 | 1/23 |
| St. Louis | 0/0 | 2/0 | 1/0 | 3/24 |
| Brankáři: | ||
|---|---|---|
| STL | D. Grant | 22/23 - 95,7% |
| CLE | G. Edwards | 21/23 - 91,3% |
| Góly: | ||||
|---|---|---|---|---|
| 27:03 | STL | PP | B. Gibbs (G. Unger, I. Hammarstrom) | 0:1 |
| 37:55 | STL | EV | G. Holt (G. Unger, J. Roberts) | 0:2 |
| 41:27 | CLE | EV | R. Hampton (M. Fidler, K. Manery) | 1:2 |
| 59:47 | STL | EV | L. Patey (K. Richardson, R. Berenson) | 1:3 |
2. dubna 1978, Richfield Coliseum
2:4
| 1.tř. | 2.tř. | 3.tř. | Tot. | |
|---|---|---|---|---|
| Chicago | 1/0 | 0/0 | 1/0 | 2/36 |
| Cleveland | 0/0 | 3/0 | 1/0 | 4/33 |
| Brankáři: | ||
|---|---|---|
| CLE | G. Meloche | 34/36 - 94,4% |
| CHI | T. Esposito | 29/32 - 90,6% |
5. dubna 1978, Richfield Coliseum
5:5
| 1.tř. | 2.tř. | 3.tř. | Tot. | |
|---|---|---|---|---|
| Detroit | 3/0 | 1/0 | 1/0 | 5/29 |
| Cleveland | 1/0 | 1/0 | 3/0 | 5/31 |
| Brankáři: | ||
|---|---|---|
| CLE | G. Edwards | 24/29 - 82,8% |
| DET | R. Low | 26/31 - 83,9% |
| Góly: | ||||
|---|---|---|---|---|
| 00:58 | CLE | EV | R. Hampton (S. Holt, R. Jodzio) | 0:1 |
| 02:40 | DET | EV | P. Woods | 1:1 |
| 07:00 | DET | EV | L. Wright (V. Nedomanský, J. Hamel) | 2:1 |
| 17:41 | DET | PP | D. McCourt (R. Bowness, D. Hextall) | 3:1 |
| 33:38 | DET | EV | D. Hextall (L. Libett, R. Bowness) | 4:1 |
| 35:18 | CLE | SH | D. Maruk (R. MacAdam) | 4:2 |
| 40:43 | CLE | EV | R. MacAdam (D. Maruk) | 4:3 |
| 43:48 | DET | PP | D. McCourt (P. Woods, R. Larson) | 5:3 |
| 51:02 | CLE | EV | R. MacAdam (J. Potvin, D. Maruk) | 5:4 |
| 56:26 | CLE | PP | E. Arnason (G. Smith, J. Baby) | 5:5 |
9. dubna 1978, Richfield Coliseum
3:2
| 1.tř. | 2.tř. | 3.tř. | Tot. | |
|---|---|---|---|---|
| Pittsburgh | 1/0 | 2/0 | 0/0 | 3/27 |
| Cleveland | 0/0 | 1/0 | 1/0 | 2/43 |
| Brankáři: | ||
|---|---|---|
| CLE | G. Meloche | 24/27 - 88,9% |
| PIT | D. Herron | 41/43 - 95,3% |
| Góly: | ||||
|---|---|---|---|---|
| 15:24 | PIT | EV | W. Bianchin | 1:0 |
| 31:09 | CLE | EV | D. Maruk (J. Potvin) | 1:1 |
| 34:45 | PIT | EV | T. Cassidy | 2:1 |
| 38:01 | PIT | EV | R. Kehoe (T. Edur, D. Schultz) | 3:1 |
| 55:28 | CLE | EV | D. Maruk (M. Fidler, K. Manery) | 3:2 |