Buffalo Sabres
2. dubna 2026, Canadian Tire Centre
1:4
| 1.tř. | 2.tř. | 3.tř. | Tot. | |
|---|---|---|---|---|
| Buffalo | 0/6 | 1/9 | 0/7 | 1/22 |
| Ottawa | 0/4 | 1/8 | 3/12 | 4/24 |
| Brankáři: | ||
|---|---|---|
| OTT | L. Ullmark | 21/22 - 95,5% |
| BUF | + U. Luukkonen | 20/22 - 90,9% |
4. dubna 2026, Capital One Arena
2:6
| 1.tř. | 2.tř. | 3.tř. | Tot. | |
|---|---|---|---|---|
| Buffalo | 2/13 | 0/15 | 0/11 | 2/39 |
| Washington | 3/11 | 1/7 | 2/10 | 6/28 |
| Brankáři: | ||
|---|---|---|
| WSH | + L. Thompson | 37/39 - 94,9% |
| BUF | A. Lyon | 2/5 - 40,0% |
| BUF | C. Ellis | 20/23 - 87,0% |
| Góly: | ||||
|---|---|---|---|---|
| 03:15 | WSH | EV | J. Chychrun (A. Ovechkin, + P. Dubois) | 0:1 |
| 03:35 | WSH | EV | D. Strome (A. Protas, A. Ovechkin) | 0:2 |
| 05:52 | WSH | EV | C. McMichael (J. Chychrun, + P. Dubois) | 0:3 |
| 06:30 | BUF | EV | R. Dahlin (+ J. Norris, A. Tuch) | 1:3 |
| 12:15 | BUF | EV | B. Malenstyn (+ J. Greenway, R. Dahlin) | 2:3 |
| 26:06 | WSH | EV | A. Protas | 2:4 |
| 46:26 | WSH | EV | R. Leonard (C. Hutson, J. Sourdif) | 2:5 |
| 48:55 | WSH | SH | T. Wilson (C. McMichael) | 2:6 |
6. dubna 2026, KeyBank Center
2:4
| 1.tř. | 2.tř. | 3.tř. | Tot. | |
|---|---|---|---|---|
| Tampa Bay | 1/8 | 1/8 | 0/9 | 2/25 |
| Buffalo | 2/11 | 1/13 | 1/5 | 4/29 |
| Brankáři: | ||
|---|---|---|
| BUF | + U. Luukkonen | 23/25 - 92,0% |
| TBL | A. Vasilevskiy | 25/28 - 89,3% |
| Góly: | ||||
|---|---|---|---|---|
| 05:42 | BUF | EV | A. Tuch (B. Byram, R. McLeod) | 0:1 |
| 11:45 | TBL | PP | N. Kucherov (J. Guentzel, D. Raddysh) | 1:1 |
| 14:04 | BUF | EV | + J. Norris (J. Doan, Z. Benson) | 1:2 |
| 23:56 | TBL | EV | J. Guentzel (+ B. Point, D. Raddysh) | 2:2 |
| 27:38 | BUF | EV | J. Zucker (B. Byram, R. Dahlin) | 2:3 |
| 58:06 | BUF | EV | J. Quinn (J. Zucker, + U. Luukkonen) | 2:4 |
8. dubna 2026, Madison Square Garden
5:3
| 1.tř. | 2.tř. | 3.tř. | Tot. | |
|---|---|---|---|---|
| Buffalo | 2/11 | 0/8 | 3/8 | 5/27 |
| NY Rangers | 1/12 | 2/7 | 0/1 | 3/20 |
| Brankáři: | ||
|---|---|---|
| NYR | + I. Shestyorkin | 22/26 - 84,6% |
| BUF | + U. Luukkonen | 17/20 - 85,0% |
| Góly: | ||||
|---|---|---|---|---|
| 04:40 | BUF | EV | R. McLeod (J. Zucker, + C. Timmins) | 1:0 |
| 08:58 | BUF | EV | Z. Benson (R. Dahlin, B. Byram) | 2:0 |
| 19:21 | NYR | PP | A. Lafrenière (+ A. Fox, J. Miller) | 2:1 |
| 22:57 | NYR | EV | A. Lafrenière (D. Fortescue) | 2:2 |
| 34:44 | NYR | PP | + A. Fox (V. Trocheck, M. Zibanejad) | 2:3 |
| 45:51 | BUF | EV | A. Tuch (P. Krebs, T. Thompson) | 3:3 |
| 47:14 | BUF | EV | J. Zucker (R. McLeod) | 4:3 |
| 58:45 | BUF | EV | Z. Benson (J. Doan, + J. Norris) | 5:3 |
9. dubna 2026, KeyBank Center
0:5
13. dubna 2026, United Center
5:1
| 1.tř. | 2.tř. | 3.tř. | OT | SO | Tot. | |
|---|---|---|---|---|---|---|
| Dallas | 1/5 | 2/11 | 0/12 | 0/0 | 1 | 4/28 |
| Buffalo | 1/10 | 2/7 | 0/5 | 0/2 | 0 | 3/24 |
| Brankáři: | ||
|---|---|---|
| BUF | C. Ellis | 25/28 - 89,3% |
| DAL | J. Oettinger | 21/24 - 87,5% |
| Góly: | ||||
|---|---|---|---|---|
| 02:19 | DAL | EV | M. Bourque (E. Lindell, + I. Lyubushkin) | 1:0 |
| 12:48 | BUF | EV | + J. Norris (Z. Benson, O. Power) | 1:1 |
| 23:32 | BUF | SH | Z. Benson (T. Kozak) | 1:2 |
| 24:24 | DAL | PP | E. Lindell (J. Benn, J. Hryckowian) | 2:2 |
| 31:09 | BUF | EV | A. Tuch (T. Pearson, O. Power) | 2:3 |
| 36:00 | DAL | EV | J. Hryckowian | 3:3 |
| SO | DAL | W. Johnston | 4:3 |