Nashville Predators
2. dubna 2026, Crypto.com Arena
5:4
| 1.tř. | 2.tř. | 3.tř. | OT | SO | Tot. | |
|---|---|---|---|---|---|---|
| Nashville | 2/18 | 2/9 | 0/5 | 0/2 | 1 | 5/34 |
| Los Angeles | 0/9 | 3/10 | 1/13 | 0/1 | 0 | 4/33 |
| Brankáři: | ||
|---|---|---|
| LAK | D. Kuemper | 30/34 - 88,2% |
| NSH | J. Saros | 29/33 - 87,9% |
| Góly: | ||||
|---|---|---|---|---|
| 00:52 | NSH | EV | F. Forsberg (J. Marchessault, E. Haula) | 1:0 |
| 03:47 | NSH | EV | Z. L'Heureux (B. Skjei) | 2:0 |
| 22:02 | NSH | EV | J. Marchessault (M. Wood, J. Barron) | 3:0 |
| 26:09 | LAK | EV | A. Kempe (+ A. Panarin) | 3:1 |
| 28:19 | NSH | EV | S. Stamkos (R. O'Reilly, R. Josi) | 4:1 |
| 33:29 | LAK | EV | A. Kempe (J. Edmundson, + A. Kopitar) | 4:2 |
| 35:45 | LAK | EV | S. Laughton (J. Armia, M. Anderson) | 4:3 |
| 49:57 | LAK | EV | J. Armia (J. Wright, B. Dumoulin) | 4:4 |
| SO | NSH | L. Evangelista | 5:4 |
4. dubna 2026, SAP Center at San Jose
6:3
| 1.tř. | 2.tř. | 3.tř. | Tot. | |
|---|---|---|---|---|
| Nashville | 3/12 | 0/9 | 3/13 | 6/34 |
| San Jose | 0/5 | 2/13 | 1/9 | 3/27 |
| Brankáři: | ||
|---|---|---|
| SJS | Y. Askarov | 28/33 - 84,8% |
| NSH | J. Saros | 24/27 - 88,9% |
| Góly: | ||||
|---|---|---|---|---|
| 08:38 | NSH | PP | F. Forsberg (J. Marchessault, R. Josi) | 1:0 |
| 09:54 | NSH | EV | F. Forsberg (M. Wood, A. Wilsby) | 2:0 |
| 16:55 | NSH | PP | S. Stamkos (F. Forsberg, R. Josi) | 3:0 |
| 35:49 | SJS | EV | N. Leddy (W. Eklund) | 3:1 |
| 39:41 | SJS | EV | M. Celebrini (C. Graf, N. Leddy) | 3:2 |
| 41:06 | SJS | EV | A. Wennberg (D. Orlov) | 3:3 |
| 48:28 | NSH | EV | R. O'Reilly (L. Evangelista, T. Jost) | 4:3 |
| 57:26 | NSH | SH | E. Haula (T. Jost) | 5:3 |
| 58:45 | NSH | EV | T. Jost (R. O'Reilly, A. Wilsby) | 6:3 |
6. dubna 2026, Crypto.com Arena
2:3
| 1.tř. | 2.tř. | 3.tř. | OT | SO | Tot. | |
|---|---|---|---|---|---|---|
| Nashville | 0/4 | 1/19 | 1/6 | 0/2 | 0 | 2/31 |
| Los Angeles | 1/12 | 1/11 | 0/3 | 0/2 | 1 | 3/28 |
| Brankáři: | ||
|---|---|---|
| LAK | A. Forsberg | 29/31 - 93,5% |
| NSH | J. Saros | 26/28 - 92,9% |
| Góly: | ||||
|---|---|---|---|---|
| 05:36 | LAK | EV | J. Armia | 0:1 |
| 24:29 | NSH | PP | S. Stamkos (R. O'Reilly, R. Josi) | 1:1 |
| 33:57 | LAK | EV | S. Laughton (J. Wright) | 1:2 |
| 44:18 | NSH | EV | R. Josi (F. Forsberg, E. Haula) | 2:2 |
| SO | LAK | A. Kempe | 2:3 |
7. dubna 2026, Honda Center
5:0
| 1.tř. | 2.tř. | 3.tř. | Tot. | |
|---|---|---|---|---|
| Nashville | 0/5 | 3/14 | 2/6 | 5/25 |
| Anaheim | 0/12 | 0/14 | 0/17 | 0/43 |
| Brankáři: | ||
|---|---|---|
| ANA | L. Dostál | 20/25 - 80,0% |
| NSH | J. Annunen | 43/43 - 100,0% |
| Góly: | ||||
|---|---|---|---|---|
| 27:07 | NSH | EV | E. Haula (J. Kemell, A. Wilsby) | 1:0 |
| 31:26 | NSH | PP | F. Forsberg (R. Josi, R. O'Reilly) | 2:0 |
| 39:00 | NSH | SH | B. Skjei (N. Perbix, R. O'Reilly) | 3:0 |
| 49:51 | NSH | EV | Z. L'Heureux (J. Kemell, E. Haula) | 4:0 |
| 55:07 | NSH | EV | F. Svechkov (T. Jost, R. Ufko) | 5:0 |
9. dubna 2026, Delta Center
1:4
| 1.tř. | 2.tř. | 3.tř. | Tot. | |
|---|---|---|---|---|
| Nashville | 0/7 | 0/12 | 1/11 | 1/30 |
| Utah | 1/9 | 1/6 | 2/12 | 4/27 |
| Brankáři: | ||
|---|---|---|
| UTA | K. Vejmelka | 29/30 - 96,7% |
| NSH | J. Saros | 23/27 - 85,2% |
| Góly: | ||||
|---|---|---|---|---|
| 14:26 | UTA | EV | K. Yamamoto (+ D. Guenther, + L. Cooley) | 0:1 |
| 25:35 | UTA | PP | N. Schmaltz (C. Keller, + L. Cooley) | 0:2 |
| 43:03 | UTA | EV | L. Crouse (C. Keller, M. Sergachev) | 0:3 |
| 46:05 | UTA | EV | + D. Guenther (C. Keller, N. Schmaltz) | 0:4 |
| 50:22 | NSH | PP | E. Haula (Z. L'Heureux, B. Skjei) | 1:4 |
11. dubna 2026, Bridgestone Arena
1:2
| 1.tř. | 2.tř. | 3.tř. | Tot. | |
|---|---|---|---|---|
| Minnesota | 0/7 | 0/4 | 1/11 | 1/22 |
| Nashville | 1/14 | 1/7 | 0/1 | 2/22 |
| Brankáři: | ||
|---|---|---|
| NSH | J. Annunen | 21/22 - 95,5% |
| MIN | J. Wallstedt | 20/22 - 90,9% |
| Góly: | ||||
|---|---|---|---|---|
| 15:01 | NSH | EV | S. Stamkos (L. Evangelista, R. O'Reilly) | 0:1 |
| 26:34 | NSH | EV | M. Wood (S. Stamkos, N. Perbix) | 0:2 |
| 46:54 | MIN | EV | M. McCarron (+ J. Brodin) | 1:2 |
13. dubna 2026, Bridgestone Arena
3:2
| 1.tř. | 2.tř. | 3.tř. | Tot. | |
|---|---|---|---|---|
| San Jose | 0/11 | 1/5 | 2/7 | 3/23 |
| Nashville | 0/6 | 0/9 | 2/12 | 2/27 |
| Brankáři: | ||
|---|---|---|
| NSH | J. Annunen | 20/22 - 90,9% |
| SJS | A. Nedeljkovic | 25/27 - 92,6% |
| Góly: | ||||
|---|---|---|---|---|
| 29:53 | SJS | PP | I. Chernyshov (W. Eklund, M. Misa) | 1:0 |
| 43:04 | SJS | EV | M. Celebrini (I. Chernyshov, W. Smith) | 2:0 |
| 55:39 | NSH | EV | L. Evangelista (N. Perbix, R. Ufko) | 2:1 |
| 58:15 | SJS | EV | M. Celebrini (C. Graf, A. Wennberg) | 3:1 |
| 58:50 | NSH | EV | L. Evangelista (R. Ufko, R. Josi) | 3:2 |
16. dubna 2026, Bridgestone Arena
5:4
| 1.tř. | 2.tř. | 3.tř. | Tot. | |
|---|---|---|---|---|
| Anaheim | 2/10 | 1/14 | 2/16 | 5/40 |
| Nashville | 2/9 | 2/8 | 0/4 | 4/21 |
| Brankáři: | ||
|---|---|---|
| NSH | J. Saros | 35/40 - 87,5% |
| ANA | V. Husso | 17/21 - 81,0% |
| Góly: | ||||
|---|---|---|---|---|
| 01:36 | ANA | EV | C. Gauthier (R. Poehling, J. Carlson) | 1:0 |
| 10:09 | NSH | EV | S. Stamkos (C. O'Hara) | 1:1 |
| 15:55 | NSH | PP | F. Forsberg (R. Ufko, S. Stamkos) | 1:2 |
| 19:39 | ANA | EV | J. LaCombe (J. Trouba, + M. McTavish) | 2:2 |
| 24:33 | ANA | EV | A. Killorn (J. Carlson, M. Granlund) | 3:2 |
| 34:37 | NSH | EV | F. Forsberg (L. Evangelista, R. Ufko) | 3:3 |
| 35:23 | NSH | PP | S. Stamkos (R. O'Reilly, L. Evangelista) | 3:4 |
| 44:17 | ANA | EV | T. Luneau (M. Granlund, J. Viel) | 4:4 |
| 57:06 | ANA | PP | + T. Terry (M. Granlund, + L. Carlsson) | 5:4 |