New York Rangers
2. dubna 2026, Madison Square Garden
3:2
| 1.tř. | 2.tř. | 3.tř. | Tot. | |
|---|---|---|---|---|
| Montreal | 0/8 | 2/11 | 1/6 | 3/25 |
| NY Rangers | 0/7 | 0/5 | 2/12 | 2/24 |
| Brankáři: | ||
|---|---|---|
| NYR | + I. Shestyorkin | 22/25 - 88,0% |
| MTL | J. Fowler | 22/24 - 91,7% |
| Góly: | ||||
|---|---|---|---|---|
| 24:36 | MTL | EV | + A. Newhook (I. Demidov) | 1:0 |
| 26:20 | MTL | EV | C. Caufield (J. Slafkovsky, N. Suzuki) | 2:0 |
| 49:23 | NYR | EV | + A. Fox (M. Zibanejad, V. Gavrikov) | 2:1 |
| 54:08 | NYR | EV | W. Cuylle (J. Brodzinski, V. Trocheck) | 2:2 |
| 54:55 | MTL | EV | C. Caufield (M. Matheson, N. Suzuki) | 3:2 |
4. dubna 2026, Madison Square Garden
1:4
| 1.tř. | 2.tř. | 3.tř. | Tot. | |
|---|---|---|---|---|
| Detroit | 0/8 | 0/6 | 1/18 | 1/32 |
| NY Rangers | 1/6 | 1/7 | 2/7 | 4/20 |
| Brankáři: | ||
|---|---|---|
| NYR | J. Quick | 31/32 - 96,9% |
| DET | J. Gibson | 16/19 - 84,2% |
| Góly: | ||||
|---|---|---|---|---|
| 13:19 | NYR | EV | J. Chmelař (V. Gavrikov, A. Sykora) | 0:1 |
| 35:59 | NYR | EV | G. Perreault (M. Zibanejad, M. Robertson) | 0:2 |
| 47:13 | NYR | PP | G. Perreault (J. Brodzinski, + A. Fox) | 0:3 |
| 58:16 | NYR | EV | G. Perreault (J. Miller, + A. Fox) | 0:4 |
| 59:27 | DET | EV | + D. Perron (E. Finnie, J. van Riemsdyk) | 1:4 |
5. dubna 2026, Madison Square Garden
1:8
| 1.tř. | 2.tř. | 3.tř. | Tot. | |
|---|---|---|---|---|
| Washington | 1/7 | 0/7 | 0/7 | 1/21 |
| NY Rangers | 1/7 | 5/15 | 2/10 | 8/32 |
| Brankáři: | ||
|---|---|---|
| NYR | + I. Shestyorkin | 20/21 - 95,2% |
| WSH | + C. Lindgren | 24/32 - 75,0% |
| Góly: | ||||
|---|---|---|---|---|
| 00:23 | NYR | EV | + C. Sheary (T. Kartye, + A. Fox) | 0:1 |
| 13:45 | WSH | EV | C. McMichael (T. Wilson, M. Fehervary) | 1:1 |
| 23:07 | NYR | PP | J. Miller (M. Zibanejad, + A. Fox) | 1:2 |
| 25:53 | NYR | EV | W. Cuylle (B. Schneider, J. Brodzinski) | 1:3 |
| 28:33 | NYR | EV | W. Cuylle (V. Trocheck, V. Gavrikov) | 1:4 |
| 33:22 | NYR | EV | A. Sykora (N. Laba, J. Chmelař) | 1:5 |
| 38:27 | NYR | PP | + A. Fox (M. Zibanejad, J. Miller) | 1:6 |
| 42:27 | NYR | EV | V. Trocheck | 1:7 |
| 59:28 | NYR | EV | W. Cuylle (M. Zibanejad, A. Lafrenière) | 1:8 |
8. dubna 2026, Madison Square Garden
5:3
| 1.tř. | 2.tř. | 3.tř. | Tot. | |
|---|---|---|---|---|
| Buffalo | 2/11 | 0/8 | 3/8 | 5/27 |
| NY Rangers | 1/12 | 2/7 | 0/1 | 3/20 |
| Brankáři: | ||
|---|---|---|
| NYR | + I. Shestyorkin | 22/26 - 84,6% |
| BUF | + U. Luukkonen | 17/20 - 85,0% |
| Góly: | ||||
|---|---|---|---|---|
| 04:40 | BUF | EV | R. McLeod (J. Zucker, + C. Timmins) | 1:0 |
| 08:58 | BUF | EV | Z. Benson (R. Dahlin, B. Byram) | 2:0 |
| 19:21 | NYR | PP | A. Lafrenière (+ A. Fox, J. Miller) | 2:1 |
| 22:57 | NYR | EV | A. Lafrenière (D. Fortescue) | 2:2 |
| 34:44 | NYR | PP | + A. Fox (V. Trocheck, M. Zibanejad) | 2:3 |
| 45:51 | BUF | EV | A. Tuch (P. Krebs, T. Thompson) | 3:3 |
| 47:14 | BUF | EV | J. Zucker (R. McLeod) | 4:3 |
| 58:45 | BUF | EV | Z. Benson (J. Doan, + J. Norris) | 5:3 |
11. dubna 2026, American Airlines Center
0:2
| 1.tř. | 2.tř. | 3.tř. | Tot. | |
|---|---|---|---|---|
| NY Rangers | 0/5 | 0/8 | 0/9 | 0/22 |
| Dallas | 0/3 | 0/6 | 2/10 | 2/19 |
| Brankáři: | ||
|---|---|---|
| DAL | J. Oettinger | 22/22 - 100,0% |
| NYR | + I. Shestyorkin | 17/18 - 94,4% |
| Góly: | ||||
|---|---|---|---|---|
| 52:49 | DAL | PP | J. Robertson (M. Duchene, W. Johnston) | 0:1 |
| 59:01 | DAL | EV | J. Robertson (M. Duchene, M. Bourque) | 0:2 |
13. dubna 2026, Amerant Bank Arena
2:3
| 1.tř. | 2.tř. | 3.tř. | Tot. | |
|---|---|---|---|---|
| NY Rangers | 1/7 | 1/6 | 0/13 | 2/26 |
| Florida | 2/7 | 0/6 | 1/4 | 3/17 |
| Brankáři: | ||
|---|---|---|
| FLA | D. Tarasov | 24/26 - 92,3% |
| NYR | J. Quick | 14/17 - 82,4% |
| Góly: | ||||
|---|---|---|---|---|
| 09:35 | FLA | EV | C. Reinhardt (T. Bjornfot, V. Hinostroza) | 0:1 |
| 11:31 | FLA | EV | M. Samoskevich | 0:2 |
| 15:19 | NYR | EV | M. Robertson (N. Laba) | 1:2 |
| 37:20 | NYR | EV | G. Perreault (+ A. Fox, A. Lafrenière) | 2:2 |
| 58:10 | FLA | EV | C. Reinhardt (L. Kunin, D. Sebrango) | 2:3 |