Tampa Bay Lightning
2. dubna 2026, Benchmark International Arena
3:6
| 1.tř. | 2.tř. | 3.tř. | Tot. | |
|---|---|---|---|---|
| Pittsburgh | 2/11 | 0/8 | 1/5 | 3/24 |
| Tampa Bay | 1/11 | 3/9 | 2/13 | 6/33 |
| Brankáři: | ||
|---|---|---|
| TBL | A. Vasilevskiy | 21/24 - 87,5% |
| PIT | S. Skinner | 27/32 - 84,4% |
| Góly: | ||||
|---|---|---|---|---|
| 05:06 | TBL | EV | A. Cirelli (G. Goncalves) | 0:1 |
| 07:01 | PIT | EV | R. Rakell (S. Girard, K. Letang) | 1:1 |
| 16:10 | PIT | EV | Y. Chinakhov (+ B. Rust, S. Girard) | 2:1 |
| 20:11 | TBL | SH | A. Cirelli | 2:2 |
| 34:08 | TBL | EV | + B. Point (J. Guentzel, N. Kucherov) | 2:3 |
| 39:05 | TBL | EV | Z. Girgensons (Y. Gourde, R. McDonagh) | 2:4 |
| 53:50 | TBL | EV | N. Kucherov (+ C. D'Astous, J. Guentzel) | 2:5 |
| 55:33 | TBL | EV | A. Cirelli (G. Goncalves, N. Kucherov) | 2:6 |
| 59:58 | PIT | PP | Y. Chinakhov (K. Letang, A. Mantha) | 3:6 |
4. dubna 2026, Benchmark International Arena
1:3
| 1.tř. | 2.tř. | 3.tř. | Tot. | |
|---|---|---|---|---|
| Boston | 0/8 | 1/11 | 0/3 | 1/22 |
| Tampa Bay | 0/8 | 0/5 | 3/10 | 3/23 |
| Brankáři: | ||
|---|---|---|
| TBL | A. Vasilevskiy | 21/22 - 95,5% |
| BOS | J. Swayman | 20/22 - 90,9% |
| Góly: | ||||
|---|---|---|---|---|
| 26:47 | BOS | EV | C. Mittelstadt (V. Arvidsson, + P. Zacha) | 1:0 |
| 42:13 | TBL | EV | + C. D'Astous (O. Bjorkstrand) | 1:1 |
| 54:29 | TBL | EV | D. Raddysh (J. Moser) | 1:2 |
| 58:27 | TBL | EV | N. Kucherov (J. Guentzel, R. McDonagh) | 1:3 |
6. dubna 2026, KeyBank Center
2:4
| 1.tř. | 2.tř. | 3.tř. | Tot. | |
|---|---|---|---|---|
| Tampa Bay | 1/8 | 1/8 | 0/9 | 2/25 |
| Buffalo | 2/11 | 1/13 | 1/5 | 4/29 |
| Brankáři: | ||
|---|---|---|
| BUF | + U. Luukkonen | 23/25 - 92,0% |
| TBL | A. Vasilevskiy | 25/28 - 89,3% |
| Góly: | ||||
|---|---|---|---|---|
| 05:42 | BUF | EV | A. Tuch (B. Byram, R. McLeod) | 0:1 |
| 11:45 | TBL | PP | N. Kucherov (J. Guentzel, D. Raddysh) | 1:1 |
| 14:04 | BUF | EV | + J. Norris (J. Doan, Z. Benson) | 1:2 |
| 23:56 | TBL | EV | J. Guentzel (+ B. Point, D. Raddysh) | 2:2 |
| 27:38 | BUF | EV | J. Zucker (B. Byram, R. Dahlin) | 2:3 |
| 58:06 | BUF | EV | J. Quinn (J. Zucker, + U. Luukkonen) | 2:4 |