Victoria Cougars
1. dubna 1926, Montreal Forum
stanley Cup Final, game No. 2, series state 0:2
0:3
| 1st | 2nd | 3rd | Tot. | |
|---|---|---|---|---|
| Victoria | 0 | 0 | 0 | 0 |
| Montreal M. | 1 | 1 | 1 | 3 |
| Goalies: | ||
|---|---|---|
| MMR | C. Benedict | |
| VIC | H. Holmes |
| Goals: | ||||
|---|---|---|---|---|
| 10:10 | MMR | PP | N. Stewart | 0:1 |
| 29:40 | MMR | EV | M. Phillips (N. Stewart) | 0:2 |
| 55:55 | MMR | PP | D. Munro | 0:3 |
3. dubna 1926, Montreal Forum
stanley Cup Final, game No. 3, series state 1:2
3:2
| 1st | 2nd | 3rd | Tot. | |
|---|---|---|---|---|
| Victoria | 1 | 1 | 1 | 3 |
| Montreal M. | 1 | 0 | 1 | 2 |
| Goalies: | ||
|---|---|---|
| MMR | C. Benedict | |
| VIC | H. Holmes |
| Goals: | ||||
|---|---|---|---|---|
| 03:05 | MMR | EV | B. Siebert | 0:1 |
| 19:15 | VIC | EV | H. Halderson | 1:1 |
| 30:55 | VIC | EV | C. Loughlin | 2:1 |
| 52:10 | VIC | PP | U. Unknown | 3:1 |
| 54:55 | MMR | EV | N. Stewart | 3:2 |
6. dubna 1926, Montreal Forum
stanley Cup Final, game No. 4, final series state 1:3
0:2
| 1st | 2nd | 3rd | Tot. | |
|---|---|---|---|---|
| Victoria | 0 | 0 | 0 | 0 |
| Montreal M. | 0 | 2 | 0 | 2 |
| Goalies: | ||
|---|---|---|
| MMR | C. Benedict | |
| VIC | H. Holmes |
| Goals: | ||||
|---|---|---|---|---|
| 22:50 | MMR | EV | N. Stewart | 0:1 |
| 39:10 | MMR | EV | N. Stewart | 0:2 |