Tampa Bay Lightning
2. dubna 2026, Benchmark International Arena
3:6
| 1st | 2nd | 3rd | Tot. | |
|---|---|---|---|---|
| Pittsburgh | 2/11 | 0/8 | 1/5 | 3/24 |
| Tampa Bay | 1/11 | 3/9 | 2/13 | 6/33 |
| Goalies: | ||
|---|---|---|
| TBL | A. Vasilevskiy | 21/24 - 87,5% |
| PIT | S. Skinner | 27/32 - 84,4% |
| Goals: | ||||
|---|---|---|---|---|
| 05:06 | TBL | EV | A. Cirelli (G. Goncalves) | 0:1 |
| 07:01 | PIT | EV | R. Rakell (S. Girard, K. Letang) | 1:1 |
| 16:10 | PIT | EV | Y. Chinakhov (+ B. Rust, S. Girard) | 2:1 |
| 20:11 | TBL | SH | A. Cirelli | 2:2 |
| 34:08 | TBL | EV | + B. Point (J. Guentzel, N. Kucherov) | 2:3 |
| 39:05 | TBL | EV | Z. Girgensons (Y. Gourde, R. McDonagh) | 2:4 |
| 53:50 | TBL | EV | N. Kucherov (+ C. D'Astous, J. Guentzel) | 2:5 |
| 55:33 | TBL | EV | A. Cirelli (G. Goncalves, N. Kucherov) | 2:6 |
| 59:58 | PIT | PP | Y. Chinakhov (K. Letang, A. Mantha) | 3:6 |
4. dubna 2026, Benchmark International Arena
1:3
| 1st | 2nd | 3rd | Tot. | |
|---|---|---|---|---|
| Boston | 0/8 | 1/11 | 0/3 | 1/22 |
| Tampa Bay | 0/8 | 0/5 | 3/10 | 3/23 |
| Goalies: | ||
|---|---|---|
| TBL | A. Vasilevskiy | 21/22 - 95,5% |
| BOS | J. Swayman | 20/22 - 90,9% |
| Goals: | ||||
|---|---|---|---|---|
| 26:47 | BOS | EV | C. Mittelstadt (V. Arvidsson, + P. Zacha) | 1:0 |
| 42:13 | TBL | EV | + C. D'Astous (O. Bjorkstrand) | 1:1 |
| 54:29 | TBL | EV | D. Raddysh (J. Moser) | 1:2 |
| 58:27 | TBL | EV | N. Kucherov (J. Guentzel, R. McDonagh) | 1:3 |
| 1st | 2nd | 3rd | Tot. | |
|---|---|---|---|---|
| Tampa Bay | 1/8 | 1/8 | 0/9 | 2/25 |
| Buffalo | 2/11 | 1/13 | 1/5 | 4/29 |
| Goalies: | ||
|---|---|---|
| BUF | + U. Luukkonen | 23/25 - 92,0% |
| TBL | A. Vasilevskiy | 25/28 - 89,3% |
| Goals: | ||||
|---|---|---|---|---|
| 05:42 | BUF | EV | A. Tuch (B. Byram, R. McLeod) | 0:1 |
| 11:45 | TBL | PP | N. Kucherov (J. Guentzel, D. Raddysh) | 1:1 |
| 14:04 | BUF | EV | + J. Norris (J. Doan, Z. Benson) | 1:2 |
| 23:56 | TBL | EV | J. Guentzel (+ B. Point, D. Raddysh) | 2:2 |
| 27:38 | BUF | EV | J. Zucker (B. Byram, R. Dahlin) | 2:3 |
| 58:06 | BUF | EV | J. Quinn (J. Zucker, + U. Luukkonen) | 2:4 |
7. dubna 2026, Canadian Tire Centre
2:6
| 1st | 2nd | 3rd | Tot. | |
|---|---|---|---|---|
| Tampa Bay | 0/11 | 1/7 | 1/12 | 2/30 |
| Ottawa | 0/7 | 1/12 | 5/13 | 6/32 |
| Goalies: | ||
|---|---|---|
| OTT | L. Ullmark | 28/30 - 93,3% |
| TBL | J. Johansson | 26/31 - 83,9% |
| Goals: | ||||
|---|---|---|---|---|
| 35:46 | OTT | EV | J. Spence (B. Tkachuk, T. Stützle) | 0:1 |
| 38:23 | TBL | EV | N. Paul (C. Perry, N. Kucherov) | 1:1 |
| 42:45 | OTT | EV | F. Zetterlund (B. Tkachuk, C. Crotty) | 1:2 |
| 44:39 | OTT | EV | J. Sanderson (T. Stützle, B. Tkachuk) | 1:3 |
| 50:35 | TBL | EV | C. Perry (R. McDonagh, N. Paul) | 2:3 |
| 52:51 | OTT | PP | T. Stützle (D. Cozens, D. Batherson) | 2:4 |
| 53:04 | OTT | PP | J. Sanderson (B. Tkachuk, D. Batherson) | 2:5 |
| 56:41 | OTT | SH | S. Pinto | 2:6 |
| 1st | 2nd | 3rd | Tot. | |
|---|---|---|---|---|
| Tampa Bay | 0/3 | 0/7 | 1/8 | 1/18 |
| Montreal | 0/8 | 1/8 | 1/5 | 2/21 |
| Goalies: | ||
|---|---|---|
| MTL | J. Dobes | 17/18 - 94,4% |
| TBL | A. Vasilevskiy | 19/21 - 90,5% |
| Goals: | ||||
|---|---|---|---|---|
| 26:30 | MTL | EV | C. Caufield (N. Suzuki, J. Slafkovsky) | 0:1 |
| 58:09 | TBL | EV | D. Raddysh (N. Kucherov, G. Goncalves) | 1:1 |
| 58:56 | MTL | EV | J. Slafkovsky (N. Suzuki) | 1:2 |
| 1st | 2nd | 3rd | Tot. | |
|---|---|---|---|---|
| Tampa Bay | 0/5 | 0/8 | 2/11 | 2/24 |
| Boston | 0/4 | 1/8 | 0/8 | 1/20 |
| Goalies: | ||
|---|---|---|
| BOS | J. Swayman | 22/24 - 91,7% |
| TBL | A. Vasilevskiy | 19/20 - 95,0% |
| Goals: | ||||
|---|---|---|---|---|
| 30:47 | BOS | EV | M. Geekie (C. McAvoy) | 0:1 |
| 46:37 | TBL | EV | B. Hagel (G. Goncalves, R. McDonagh) | 1:1 |
| 58:25 | TBL | EV | + E. Lilleberg (J. Guentzel, + B. Point) | 2:1 |
13. dubna 2026, Benchmark International Arena
3:4
| 1st | 2nd | 3rd | OT | Tot. | |
|---|---|---|---|---|---|
| Detroit | 1/14 | 0/6 | 2/9 | 0/1 | 3/30 |
| Tampa Bay | 1/8 | 2/11 | 0/2 | 1/1 | 4/22 |
| Goalies: | ||
|---|---|---|
| TBL | A. Vasilevskiy | 27/30 - 90,0% |
| DET | C. Talbot | 18/22 - 81,8% |
| Goals: | ||||
|---|---|---|---|---|
| 05:31 | DET | EV | + D. Perron (J. Compher, B. Chiarot) | 1:0 |
| 17:05 | TBL | EV | C. Geekie (O. Bjorkstrand) | 1:1 |
| 35:53 | TBL | EV | E. Cernak (R. McDonagh, Z. Girgensons) | 1:2 |
| 38:03 | TBL | EV | J. Guentzel (N. Kucherov, J. Moser) | 1:3 |
| 42:56 | DET | EV | M. Kasper (J. van Riemsdyk, J. Faulk) | 2:3 |
| 55:16 | DET | EV | A. DeBrincat (P. Kane) | 3:3 |
| 60:27 | TBL | EV | N. Kucherov (+ B. Point) | 3:4 |
15. dubna 2026, Benchmark International Arena
4:2
| 1st | 2nd | 3rd | Tot. | |
|---|---|---|---|---|
| NY Rangers | 1/6 | 3/9 | 0/6 | 4/21 |
| Tampa Bay | 0/8 | 1/9 | 1/14 | 2/31 |
| Goalies: | ||
|---|---|---|
| TBL | B. Halverson | 17/21 - 81,0% |
| NYR | D. Garand | 29/31 - 93,5% |
| Goals: | ||||
|---|---|---|---|---|
| 04:02 | NYR | EV | T. Kartye (M. Zibanejad, V. Gavrikov) | 1:0 |
| 21:29 | NYR | EV | T. Kartye (J. Miller, + C. Sheary) | 2:0 |
| 24:49 | NYR | EV | G. Perreault (W. Cuylle, T. Kartye) | 3:0 |
| 31:15 | TBL | EV | O. Bjorkstrand (S. Sabourin, M. Chaffee) | 3:1 |
| 32:46 | NYR | PP | M. Zibanejad (A. Lafrenière, J. Miller) | 4:1 |
| 40:51 | TBL | EV | C. Perry (Z. Girgensons, + E. Lilleberg) | 4:2 |