Montreal Maroons
1. března 1938, Montreal Forum
5:3
| 1.tř. | 2.tř. | 3.tř. | Tot. | |
|---|---|---|---|---|
| Toronto | 1 | 2 | 2 | 5 |
| Montreal M. | 2 | 0 | 1 | 3 |
| Brankáři: | ||
|---|---|---|
| MMR | B. Beveridge | |
| TOR | T. Broda |
| Góly: | ||||
|---|---|---|---|---|
| 09:37 | MMR | EV | J. Ward (S. Evans, D. Trottier) | 0:1 |
| 13:58 | MMR | EV | J. Ward (G. Shannon, D. Trottier) | 0:2 |
| 14:17 | TOR | EV | S. Apps (R. Horner, G. Drillon) | 1:2 |
| 21:27 | TOR | EV | G. Drillon (S. Apps) | 2:2 |
| 28:08 | TOR | EV | N. Metz (G. Parsons) | 3:2 |
| 46:47 | MMR | EV | A. Shields (H. Cain, B. Gracie) | 3:3 |
| 57:00 | TOR | EV | J. Fowler (B. Thoms, B. Jackson) | 4:3 |
| 57:39 | TOR | EV | G. Parsons (N. Metz, P. Kelly) | 5:3 |
5. března 1938, Maple Leaf Gardens
0:2
| 1.tř. | 2.tř. | 3.tř. | Tot. | |
|---|---|---|---|---|
| Montreal M. | 0 | 0 | 0 | 0 |
| Toronto | 2 | 0 | 0 | 2 |
| Brankáři: | ||
|---|---|---|
| TOR | T. Broda | |
| MMR | B. Beveridge |
| Góly: | ||||
|---|---|---|---|---|
| 13:26 | TOR | EV | G. Parsons | 0:1 |
| 18:58 | TOR | PP | S. Apps (J. Fowler) | 0:2 |
6. března 1938, Chicago Stadium
1:7
| 1.tř. | 2.tř. | 3.tř. | Tot. | |
|---|---|---|---|---|
| Montreal M. | 0 | 1 | 0 | 1 |
| Chicago | 2 | 2 | 3 | 7 |
| Brankáři: | ||
|---|---|---|
| CHI | M. Karakas | |
| MMR | B. Beveridge |
| Góly: | ||||
|---|---|---|---|---|
| 04:49 | CHI | PP | P. Thompson (M. March, J. Gottselig) | 0:1 |
| 16:44 | CHI | EV | E. Seibert | 0:2 |
| 28:38 | MMR | EV | B. Gracie (G. Marker, A. Shields) | 1:2 |
| 34:32 | CHI | EV | C. Dahlstrom (J. Shill, B. Connelly) | 1:3 |
| 39:25 | CHI | PP | E. Seibert (P. Thompson, J. Gottselig) | 1:4 |
| 41:59 | CHI | EV | J. Gottselig (R. Jenkins, L. Trudel) | 1:5 |
| 53:01 | CHI | EV | M. March (P. Thompson) | 1:6 |
| 59:55 | CHI | EV | M. March (V. Johnson, P. Thompson) | 1:7 |
10. března 1938, Montreal Forum
2:3
12. března 1938, Montreal Forum
3:1
| 1.tř. | 2.tř. | 3.tř. | Tot. | |
|---|---|---|---|---|
| NY Americans | 0 | 1 | 2 | 3 |
| Montreal M. | 0 | 1 | 0 | 1 |
| Brankáři: | ||
|---|---|---|
| MMR | B. Beveridge | |
| NYA | E. Robertson |
| Góly: | ||||
|---|---|---|---|---|
| 27:27 | MMR | EV | G. Marker (B. Gracie, H. Cain) | 0:1 |
| 30:43 | NYA | EV | R. Beattie | 1:1 |
| 56:22 | NYA | EV | N. Stewart (E. Wiseman, J. Jerwa) | 2:1 |
| 59:25 | NYA | EV | L. Carr | 3:1 |
15. března 1938, Boston Garden
4:4
| 1.tř. | 2.tř. | 3.tř. | Tot. | |
|---|---|---|---|---|
| Montreal M. | 0 | 1 | 3 | 4 |
| Boston | 2 | 0 | 2 | 4 |
| Brankáři: | ||
|---|---|---|
| BOS | T. Thompson | |
| MMR | B. Beveridge |
| Góly: | ||||
|---|---|---|---|---|
| 04:05 | BOS | EV | M. Schmidt (R. Getliffe, B. Bauer) | 0:1 |
| 10:34 | BOS | EV | C. Sands (B. Cowley) | 0:2 |
| 27:22 | MMR | EV | B. Northcott (A. Shields, P. Runge) | 1:2 |
| 45:08 | MMR | EV | H. Cain (A. Shields) | 2:2 |
| 46:06 | MMR | EV | R. Blinco (E. Robinson) | 3:2 |
| 51:37 | MMR | EV | S. Evans | 4:2 |
| 56:27 | BOS | EV | B. Bauer (E. Shore, W. Dumart) | 4:3 |
| 57:45 | BOS | EV | M. Schmidt (E. Shore) | 4:4 |
17. března 1938, Montreal Forum
6:3
| 1.tř. | 2.tř. | 3.tř. | Tot. | |
|---|---|---|---|---|
| Montreal | 1 | 3 | 2 | 6 |
| Montreal M. | 0 | 1 | 2 | 3 |
| Brankáři: | ||
|---|---|---|
| MMR | B. Beveridge | |
| MTL | W. Cude |
| Góly: | ||||
|---|---|---|---|---|
| 07:52 | MTL | EV | G. Brown (J. Desilets, P. Lepine) | 1:0 |
| 21:59 | MTL | EV | J. Gagnon (P. Haynes, M. Burke) | 2:0 |
| 25:26 | MMR | EV | G. Marker (A. Shields, B. Gracie) | 2:1 |
| 32:05 | MTL | EV | R. Lorrain (D. Willson, M. Burke) | 3:1 |
| 38:22 | MTL | EV | J. Desilets (P. Lepine, A. Raymond) | 4:1 |
| 45:12 | MTL | EV | T. Blake (B. Siebert, P. Haynes) | 5:1 |
| 45:50 | MTL | EV | R. Goupille (G. Brown, J. Desilets) | 6:1 |
| 50:40 | MMR | EV | J. Ward | 6:2 |
| 59:48 | MMR | EV | J. Ward (P. Runge, B. Northcott) | 6:3 |