Boston Bruins
2. dubna 2026, Amerant Bank Arena
1:2
| 1.tř. | 2.tř. | 3.tř. | Tot. | |
|---|---|---|---|---|
| Boston | 1/9 | 0/5 | 0/15 | 1/29 |
| Florida | 2/7 | 0/12 | 0/5 | 2/24 |
| Brankáři: | ||
|---|---|---|
| FLA | S. Bobrovsky | 28/29 - 96,6% |
| BOS | J. Swayman | 22/24 - 91,7% |
| Góly: | ||||
|---|---|---|---|---|
| 04:20 | FLA | EV | M. Samoskevich | 0:1 |
| 07:39 | FLA | EV | S. Bennett (A. Greer) | 0:2 |
| 19:33 | BOS | EV | F. Minten (M. Khusnutdinov, D. Pastrňák) | 1:2 |
4. dubna 2026, Benchmark International Arena
1:3
| 1.tř. | 2.tř. | 3.tř. | Tot. | |
|---|---|---|---|---|
| Boston | 0/8 | 1/11 | 0/3 | 1/22 |
| Tampa Bay | 0/8 | 0/5 | 3/10 | 3/23 |
| Brankáři: | ||
|---|---|---|
| TBL | A. Vasilevskiy | 21/22 - 95,5% |
| BOS | J. Swayman | 20/22 - 90,9% |
| Góly: | ||||
|---|---|---|---|---|
| 26:47 | BOS | EV | C. Mittelstadt (V. Arvidsson, + P. Zacha) | 1:0 |
| 42:13 | TBL | EV | + C. D'Astous (O. Bjorkstrand) | 1:1 |
| 54:29 | TBL | EV | D. Raddysh (J. Moser) | 1:2 |
| 58:27 | TBL | EV | N. Kucherov (J. Guentzel, R. McDonagh) | 1:3 |
5. dubna 2026, Xfinity Mobile Arena
1:2
| 1.tř. | 2.tř. | 3.tř. | OT | Tot. | |
|---|---|---|---|---|---|
| Boston | 0/3 | 0/11 | 1/5 | 0/0 | 1/19 |
| Philadelphia | 1/6 | 0/11 | 0/10 | 1/4 | 2/31 |
| Brankáři: | ||
|---|---|---|
| PHI | D. Vladař | 18/19 - 94,7% |
| BOS | J. Korpisalo | 29/31 - 93,5% |
| Góly: | ||||
|---|---|---|---|---|
| 04:19 | PHI | EV | C. Dvorak (P. Martone, R. Ristolainen) | 0:1 |
| 40:35 | BOS | PP | + P. Zacha (C. Mittelstadt, D. Pastrňák) | 1:1 |
| 62:31 | PHI | PP | P. Martone (C. Dvorak, T. Zegras) | 1:2 |
7. dubna 2026, Lenovo Center
5:6
| 1.tř. | 2.tř. | 3.tř. | OT | Tot. | |
|---|---|---|---|---|---|
| Boston | 3/8 | 1/9 | 1/4 | 0/0 | 5/21 |
| Carolina | 2/12 | 3/15 | 0/12 | 1/1 | 6/40 |
| Brankáři: | ||
|---|---|---|
| CAR | B. Bussi | 16/21 - 76,2% |
| BOS | J. Swayman | 18/23 - 78,3% |
| BOS | J. Korpisalo | 16/17 - 94,1% |
| Góly: | ||||
|---|---|---|---|---|
| 04:40 | BOS | EV | H. Lindholm (+ P. Zacha, V. Arvidsson) | 1:0 |
| 10:04 | CAR | EV | A. Svechnikov (A. Nikishin, S. Walker) | 1:1 |
| 11:38 | CAR | EV | K. Miller (J. Staal) | 1:2 |
| 13:36 | BOS | EV | M. Geekie (D. Pastrňák, + E. Lindholm) | 2:2 |
| 17:25 | BOS | EV | M. Geekie (D. Pastrňák, N. Zadorov) | 3:2 |
| 25:17 | CAR | PP | L. Stankoven (T. Hall, J. Blake) | 3:3 |
| 27:20 | CAR | EV | W. Carrier (J. Martinook) | 3:4 |
| 28:33 | CAR | EV | T. Hall (J. Blake, S. Walker) | 3:5 |
| 38:50 | BOS | EV | M. Geekie (N. Zadorov, C. McAvoy) | 4:5 |
| 52:33 | BOS | EV | + P. Zacha (C. McAvoy, V. Arvidsson) | 5:5 |
| 61:13 | CAR | EV | J. Slavin (S. Aho, A. Svechnikov) | 5:6 |
11. dubna 2026, TD Garden
2:1
| 1.tř. | 2.tř. | 3.tř. | Tot. | |
|---|---|---|---|---|
| Tampa Bay | 0/5 | 0/8 | 2/11 | 2/24 |
| Boston | 0/4 | 1/8 | 0/8 | 1/20 |
| Brankáři: | ||
|---|---|---|
| BOS | J. Swayman | 22/24 - 91,7% |
| TBL | A. Vasilevskiy | 19/20 - 95,0% |
| Góly: | ||||
|---|---|---|---|---|
| 30:47 | BOS | EV | M. Geekie (C. McAvoy) | 0:1 |
| 46:37 | TBL | EV | B. Hagel (G. Goncalves, R. McDonagh) | 1:1 |
| 58:25 | TBL | EV | + E. Martinsen Lilleberg (J. Guentzel, + B. Point) | 2:1 |
12. dubna 2026, Nationwide Arena
3:2
| 1.tř. | 2.tř. | 3.tř. | Tot. | |
|---|---|---|---|---|
| Boston | 1/3 | 1/11 | 1/8 | 3/22 |
| Columbus | 1/14 | 0/11 | 1/10 | 2/35 |
| Brankáři: | ||
|---|---|---|
| CBJ | J. Greaves | 19/22 - 86,4% |
| BOS | J. Korpisalo | 33/35 - 94,3% |
| Góly: | ||||
|---|---|---|---|---|
| 03:59 | CBJ | EV | M. Marchment (+ D. Fabbro, B. Jenner) | 0:1 |
| 10:31 | BOS | EV | S. Kuraly (M. Kastelic, H. Jokiharju) | 1:1 |
| 39:41 | BOS | EV | H. Jokiharju (S. Kuraly, J. Hagens) | 2:1 |
| 41:27 | CBJ | EV | A. Fantilli (D. Heinen) | 2:2 |
| 50:22 | BOS | EV | M. Kastelic (S. Kuraly, + J. Harris) | 3:2 |
| 1.tř. | 2.tř. | 3.tř. | Tot. | |
|---|---|---|---|---|
| New Jersey | 0/10 | 0/5 | 0/6 | 0/21 |
| Boston | 4/12 | 0/9 | 0/5 | 4/26 |
| Brankáři: | ||
|---|---|---|
| BOS | J. Swayman | 21/21 - 100,0% |
| NJD | N. Daws | 22/26 - 84,6% |
| Góly: | ||||
|---|---|---|---|---|
| 00:53 | BOS | EV | M. Geekie (D. Pastrňák, F. Minten) | 0:1 |
| 06:14 | BOS | EV | M. Kastelic (T. Jeannot, S. Kuraly) | 0:2 |
| 17:42 | BOS | EV | M. Kastelic (S. Kuraly, M. Lohrei) | 0:3 |
| 19:52 | BOS | EV | V. Arvidsson (+ P. Zacha, H. Lindholm) | 0:4 |