Seattle Kraken
2. dubna 2026, Climate Pledge Arena
6:2
| 1.tř. | 2.tř. | 3.tř. | Tot. | |
|---|---|---|---|---|
| Utah | 1/12 | 2/8 | 3/11 | 6/31 |
| Seattle | 2/9 | 0/10 | 0/8 | 2/27 |
| Brankáři: | ||
|---|---|---|
| SEA | J. Daccord | 25/31 - 80,6% |
| UTA | K. Vejmelka | 25/27 - 92,6% |
| Góly: | ||||
|---|---|---|---|---|
| 00:41 | SEA | EV | J. Eberle (A. Larsson, J. McCann) | 0:1 |
| 13:45 | SEA | EV | B. McMann (C. Stephenson, K. Kakko) | 0:2 |
| 16:27 | UTA | PP | + L. Cooley (N. Schmaltz, + D. Guenther) | 1:2 |
| 30:05 | UTA | EV | + L. Cooley (M. Weegar, M. Sergachev) | 2:2 |
| 34:56 | UTA | PP | N. Schmaltz (C. Keller, + D. Guenther) | 3:2 |
| 44:39 | UTA | EV | J. Peterka (K. Yamamoto, S. Durzi) | 4:2 |
| 47:27 | UTA | EV | + D. Guenther (+ L. Cooley, K. Yamamoto) | 5:2 |
| 56:37 | UTA | PP | M. Carcone | 6:2 |
4. dubna 2026, Climate Pledge Arena
4:2
| 1.tř. | 2.tř. | 3.tř. | Tot. | |
|---|---|---|---|---|
| Chicago | 0/10 | 2/14 | 2/7 | 4/31 |
| Seattle | 0/4 | 0/11 | 2/12 | 2/27 |
| Brankáři: | ||
|---|---|---|
| SEA | P. Grubauer | 27/30 - 90,0% |
| CHI | A. Soderblom | 25/27 - 92,6% |
| Góly: | ||||
|---|---|---|---|---|
| 29:15 | CHI | PP | T. Teravainen (C. Bedard, F. Nazar) | 1:0 |
| 39:37 | CHI | EV | T. Bertuzzi (I. Mikheyev, W. Kaiser) | 2:0 |
| 50:48 | SEA | EV | J. Schwartz (E. Tolvanen, M. Beniers) | 2:1 |
| 53:08 | CHI | EV | S. Boisvert (K. Korchinski, L. Slaggert) | 3:1 |
| 54:18 | SEA | EV | K. Kakko (+ B. Catton, J. Schwartz) | 3:2 |
| 58:48 | CHI | EV | I. Mikheyev (W. Kaiser, C. Bedard) | 4:2 |
6. dubna 2026, Canada Life Centre
2:6
| 1.tř. | 2.tř. | 3.tř. | Tot. | |
|---|---|---|---|---|
| Seattle | 1/13 | 0/4 | 1/7 | 2/24 |
| Winnipeg | 1/7 | 2/13 | 3/11 | 6/31 |
| Brankáři: | ||
|---|---|---|
| WPG | C. Hellebuyck | 22/24 - 91,7% |
| SEA | P. Grubauer | 15/18 - 83,3% |
| SEA | J. Daccord | 10/12 - 83,3% |
| Góly: | ||||
|---|---|---|---|---|
| 09:17 | SEA | EV | J. Eberle (M. Beniers) | 1:0 |
| 12:39 | WPG | PP | J. Toews (G. Vilardi, J. Morrissey) | 1:1 |
| 29:55 | WPG | PP | G. Vilardi (J. Toews, M. Scheifele) | 1:2 |
| 32:09 | WPG | PP | K. Connor (M. Scheifele, J. Morrissey) | 1:3 |
| 42:28 | SEA | EV | J. McCann (K. Kakko) | 2:3 |
| 45:59 | WPG | EV | B. Lambert (A. Lowry, + N. Pionk) | 2:4 |
| 55:19 | WPG | EV | K. Connor (M. Scheifele) | 2:5 |
| 57:56 | WPG | EV | V. Namestnikov | 2:6 |
7. dubna 2026, Grand Casino Arena
2:5
| 1.tř. | 2.tř. | 3.tř. | Tot. | |
|---|---|---|---|---|
| Seattle | 2/13 | 0/6 | 0/8 | 2/27 |
| Minnesota | 1/9 | 2/11 | 2/9 | 5/29 |
| Brankáři: | ||
|---|---|---|
| MIN | J. Wallstedt | 25/27 - 92,6% |
| SEA | J. Daccord | 24/28 - 85,7% |
| Góly: | ||||
|---|---|---|---|---|
| 10:23 | SEA | EV | B. Montour (K. Kakko, J. Schwartz) | 1:0 |
| 11:57 | MIN | EV | M. Boldy (J. Eriksson Ek, M. Johansson) | 1:1 |
| 13:10 | SEA | EV | A. Larsson (C. Stephenson) | 2:1 |
| 20:38 | MIN | EV | M. Foligno (Y. Trenin) | 2:2 |
| 32:46 | MIN | EV | V. Tarasenko (R. Hartman, J. Spurgeon) | 2:3 |
| 46:49 | MIN | EV | M. Johansson (M. Boldy, J. Eriksson Ek) | 2:4 |
| 57:17 | MIN | EV | J. Eriksson Ek | 2:5 |
9. dubna 2026, Climate Pledge Arena
3:4
| 1.tř. | 2.tř. | 3.tř. | OT | SO | Tot. | |
|---|---|---|---|---|---|---|
| Vegas | 1/10 | 1/13 | 1/8 | 0/3 | 0 | 3/34 |
| Seattle | 0/10 | 1/11 | 2/10 | 0/2 | 1 | 4/33 |
| Brankáři: | ||
|---|---|---|
| SEA | J. Daccord | 31/34 - 91,2% |
| VGK | A. Hill | 30/33 - 90,9% |
| Góly: | ||||
|---|---|---|---|---|
| 10:04 | VGK | EV | M. Stone (R. Andersson, N. Hanifin) | 1:0 |
| 20:55 | VGK | PP | M. Stone (J. Eichel, T. Hertl) | 2:0 |
| 37:54 | SEA | PP | J. McCann (V. Dunn, C. Stephenson) | 2:1 |
| 41:11 | VGK | EV | + B. Howden (P. Dorofeyev, M. Marner) | 3:1 |
| 46:11 | SEA | EV | + B. Catton (A. Larsson, V. Dunn) | 3:2 |
| 49:16 | SEA | EV | B. McMann (J. Eberle) | 3:3 |
| SO | SEA | + B. Catton | 3:4 |
11. dubna 2026, Climate Pledge Arena
1:4
| 1.tř. | 2.tř. | 3.tř. | Tot. | |
|---|---|---|---|---|
| Calgary | 0/12 | 1/4 | 0/11 | 1/27 |
| Seattle | 0/6 | 3/8 | 1/7 | 4/21 |
| Brankáři: | ||
|---|---|---|
| SEA | N. Kokko | 26/27 - 96,3% |
| CGY | D. Cooley | 17/20 - 85,0% |
| Góly: | ||||
|---|---|---|---|---|
| 21:11 | CGY | EV | H. Brzustewicz (M. Coronato, O. Maatta) | 1:0 |
| 22:05 | SEA | EV | F. Gaudreau (K. Kakko, J. McCann) | 1:1 |
| 33:16 | SEA | EV | C. Stephenson (V. Dunn, J. Schwartz) | 1:2 |
| 39:55 | SEA | EV | M. Beniers (R. Evans, J. Oleksiak) | 1:3 |
| 58:31 | SEA | EV | J. Eberle (R. Evans) | 1:4 |
13. dubna 2026, Climate Pledge Arena
5:3
| 1.tř. | 2.tř. | 3.tř. | Tot. | |
|---|---|---|---|---|
| Los Angeles | 2/9 | 1/12 | 2/9 | 5/30 |
| Seattle | 0/8 | 0/13 | 3/10 | 3/31 |
| Brankáři: | ||
|---|---|---|
| SEA | N. Kokko | 25/29 - 86,2% |
| LAK | A. Forsberg | 28/31 - 90,3% |
| Góly: | ||||
|---|---|---|---|---|
| 02:43 | LAK | EV | Q. Byfield | 1:0 |
| 13:19 | LAK | EV | Q. Byfield | 2:0 |
| 27:13 | LAK | EV | T. Moore (A. Laferriere) | 3:0 |
| 41:53 | SEA | EV | A. Larsson (M. Beniers, J. Schwartz) | 3:1 |
| 48:08 | SEA | EV | F. Gaudreau (K. Kakko) | 3:2 |
| 52:29 | LAK | EV | A. Kempe (+ A. Kopitar, T. Moore) | 4:2 |
| 57:33 | SEA | EV | B. McMann (M. Beniers, C. Stephenson) | 4:3 |
| 59:58 | LAK | PP | A. Laferriere (J. Edmundson) | 5:3 |
15. dubna 2026, T-Mobile Arena
1:4
| 1.tř. | 2.tř. | 3.tř. | Tot. | |
|---|---|---|---|---|
| Seattle | 0/11 | 1/8 | 0/4 | 1/23 |
| Vegas | 0/6 | 1/8 | 3/12 | 4/26 |
| Brankáři: | ||
|---|---|---|
| VGK | + C. Hart | 22/23 - 95,7% |
| SEA | N. Kokko | 22/26 - 84,6% |
| Góly: | ||||
|---|---|---|---|---|
| 22:24 | SEA | EV | S. Wright (J. Nyman, J. Oleksiak) | 1:0 |
| 37:35 | VGK | EV | S. Theodore (R. Smith, N. Dowd) | 1:1 |
| 41:23 | VGK | EV | M. Marner (+ B. McNabb, J. Eichel) | 1:2 |
| 52:01 | VGK | EV | R. Smith (R. Andersson, J. Eichel) | 1:3 |
| 56:36 | VGK | EV | R. Smith (K. Korczak, T. Hertl) | 1:4 |
16. dubna 2026, Ball Arena
0:2
| 1.tř. | 2.tř. | 3.tř. | Tot. | |
|---|---|---|---|---|
| Seattle | 0/7 | 0/5 | 0/10 | 0/22 |
| Colorado | 0/17 | 1/11 | 1/7 | 2/35 |
| Brankáři: | ||
|---|---|---|
| COL | S. Wedgewood | 22/22 - 100,0% |
| SEA | V. Östman | 33/35 - 94,3% |
| Góly: | ||||
|---|---|---|---|---|
| 37:38 | COL | EV | N. Blankenburg (B. Burns, V. Nichushkin) | 0:1 |
| 52:19 | COL | EV | P. Kelly (C. Makar, V. Nichushkin) | 0:2 |