Utah Mammoth
2. dubna 2026, Climate Pledge Arena
6:2
| 1.tř. | 2.tř. | 3.tř. | Tot. | |
|---|---|---|---|---|
| Utah | 1/12 | 2/8 | 3/11 | 6/31 |
| Seattle | 2/9 | 0/10 | 0/8 | 2/27 |
| Brankáři: | ||
|---|---|---|
| SEA | J. Daccord | 25/31 - 80,6% |
| UTA | K. Vejmelka | 25/27 - 92,6% |
| Góly: | ||||
|---|---|---|---|---|
| 00:41 | SEA | EV | J. Eberle (A. Larsson, J. McCann) | 0:1 |
| 13:45 | SEA | EV | B. McMann (C. Stephenson, K. Kakko) | 0:2 |
| 16:27 | UTA | PP | + L. Cooley (N. Schmaltz, + D. Guenther) | 1:2 |
| 30:05 | UTA | EV | + L. Cooley (M. Weegar, M. Sergachev) | 2:2 |
| 34:56 | UTA | PP | N. Schmaltz (C. Keller, + D. Guenther) | 3:2 |
| 44:39 | UTA | EV | J. Peterka (K. Yamamoto, S. Durzi) | 4:2 |
| 47:27 | UTA | EV | + D. Guenther (+ L. Cooley, K. Yamamoto) | 5:2 |
| 56:37 | UTA | PP | M. Carcone | 6:2 |
| 1.tř. | 2.tř. | 3.tř. | Tot. | |
|---|---|---|---|---|
| Utah | 2/8 | 2/9 | 3/7 | 7/24 |
| Vancouver | 1/11 | 1/7 | 2/5 | 4/23 |
| Brankáři: | ||
|---|---|---|
| VAN | N. Tolopilo | 17/23 - 73,9% |
| UTA | K. Vejmelka | 19/23 - 82,6% |
| Góly: | ||||
|---|---|---|---|---|
| 02:28 | VAN | EV | L. Karlsson (P. Joseph, L. Öhgren) | 0:1 |
| 13:34 | UTA | EV | K. Yamamoto (+ L. Cooley) | 1:1 |
| 18:30 | UTA | EV | C. Keller (L. Crouse, N. DeSimone) | 2:1 |
| 22:05 | VAN | EV | L. Karlsson (V. Mancini, T. Blueger) | 2:2 |
| 27:04 | UTA | PP | C. Keller (+ D. Guenther, M. Sergachev) | 3:2 |
| 31:55 | UTA | EV | + D. Guenther (J. Marino, + L. Cooley) | 4:2 |
| 40:20 | VAN | PP | J. DeBrusk (F. Hronek) | 4:3 |
| 41:32 | UTA | EV | L. Crouse (C. Keller) | 5:3 |
| 44:40 | VAN | PP | + M. Rossi (F. Hronek, + B. Boeser) | 5:4 |
| 51:45 | UTA | EV | L. O'Brien (B. Tanev, N. Schmidt) | 6:4 |
| 59:07 | UTA | EV | C. Keller (N. Schmaltz, I. Cole) | 7:4 |
| 1.tř. | 2.tř. | 3.tř. | OT | Tot. | |
|---|---|---|---|---|---|
| Edmonton | 3/7 | 1/12 | 1/7 | 0/0 | 5/26 |
| Utah | 1/11 | 3/10 | 1/9 | 1/1 | 6/31 |
| Brankáři: | ||
|---|---|---|
| UTA | K. Vejmelka | 21/26 - 80,8% |
| EDM | T. Jarry | 25/31 - 80,6% |
| Góly: | ||||
|---|---|---|---|---|
| 01:53 | UTA | EV | J. Peterka (I. Cole, M. Carcone) | 0:1 |
| 02:04 | EDM | EV | C. Lazar (+ A. Henrique, M. Ekholm) | 1:1 |
| 08:56 | EDM | PP | C. McDavid (E. Bouchard, T. Jarry) | 2:1 |
| 14:43 | EDM | EV | R. Nugent-Hopkins (K. Kapanen) | 3:1 |
| 30:28 | UTA | EV | N. Schmaltz (C. Keller, L. Crouse) | 3:2 |
| 35:19 | UTA | EV | + L. Cooley (+ D. Guenther, S. Durzi) | 3:3 |
| 36:06 | EDM | EV | V. Podkolzin (D. Nurse, C. McDavid) | 4:3 |
| 39:24 | UTA | SH | N. Schmaltz (J. Marino, + A. Kerfoot) | 4:4 |
| 42:09 | EDM | EV | C. Dach (T. Frederic, J. Dickinson) | 5:4 |
| 52:56 | UTA | EV | + A. Kerfoot (S. Durzi, M. Carcone) | 5:5 |
| 60:33 | UTA | PP | C. Keller (M. Sergachev, + D. Guenther) | 5:6 |
9. dubna 2026, Delta Center
1:4
| 1.tř. | 2.tř. | 3.tř. | Tot. | |
|---|---|---|---|---|
| Nashville | 0/7 | 0/12 | 1/11 | 1/30 |
| Utah | 1/9 | 1/6 | 2/12 | 4/27 |
| Brankáři: | ||
|---|---|---|
| UTA | K. Vejmelka | 29/30 - 96,7% |
| NSH | J. Saros | 23/27 - 85,2% |
| Góly: | ||||
|---|---|---|---|---|
| 14:26 | UTA | EV | K. Yamamoto (+ D. Guenther, + L. Cooley) | 0:1 |
| 25:35 | UTA | PP | N. Schmaltz (C. Keller, + L. Cooley) | 0:2 |
| 43:03 | UTA | EV | L. Crouse (C. Keller, M. Sergachev) | 0:3 |
| 46:05 | UTA | EV | + D. Guenther (C. Keller, N. Schmaltz) | 0:4 |
| 50:22 | NSH | PP | E. Haula (Z. L'Heureux, B. Skjei) | 1:4 |
11. dubna 2026, Delta Center
4:1
| 1.tř. | 2.tř. | 3.tř. | Tot. | |
|---|---|---|---|---|
| Carolina | 2/13 | 0/5 | 2/12 | 4/30 |
| Utah | 0/8 | 0/7 | 1/12 | 1/27 |
| Brankáři: | ||
|---|---|---|
| UTA | K. Vejmelka | 26/29 - 89,7% |
| CAR | F. Andersen | 26/27 - 96,3% |
| Góly: | ||||
|---|---|---|---|---|
| 04:25 | CAR | PP | A. Svechnikov (N. Ehlers, S. Gostisbehere) | 1:0 |
| 13:23 | CAR | EV | J. Staal (N. Ehlers, J. Martinook) | 2:0 |
| 42:42 | UTA | PP | + D. Guenther (C. Keller, M. Sergachev) | 2:1 |
| 55:31 | CAR | EV | S. Aho (S. Gostisbehere, J. Slavin) | 3:1 |
| 59:37 | CAR | EV | S. Walker (J. Martinook, J. Staal) | 4:1 |