Vancouver Canucks
1. dubna 2026, Ball Arena
8:6
| 1.tř. | 2.tř. | 3.tř. | Tot. | |
|---|---|---|---|---|
| Vancouver | 3/12 | 3/8 | 2/6 | 8/26 |
| Colorado | 2/7 | 1/6 | 3/17 | 6/30 |
| Brankáři: | ||
|---|---|---|
| COL | M. Blackwood | 13/19 - 68,4% |
| COL | S. Wedgewood | 5/6 - 83,3% |
| VAN | K. Lankinen | 24/30 - 80,0% |
| Góly: | ||||
|---|---|---|---|---|
| 00:29 | VAN | EV | M. Sasson (F. Hronek, + Z. Buium) | 1:0 |
| 01:22 | COL | EV | N. MacKinnon (+ D. Toews, S. Malinski) | 1:1 |
| 05:21 | VAN | SH | T. Blueger (L. Öhgren) | 2:1 |
| 11:38 | VAN | PP | J. DeBrusk (E. Pettersson, + M. Rossi) | 3:1 |
| 16:05 | COL | EV | + G. Landeskog (B. Burns, V. Nichushkin) | 3:2 |
| 25:02 | VAN | EV | T. Blueger (M. Sasson, M. Pettersson) | 4:2 |
| 29:42 | VAN | EV | + B. Boeser (T. Willander, + M. Rossi) | 5:2 |
| 35:21 | VAN | EV | + B. Boeser (D. O'Connor) | 6:2 |
| 35:43 | COL | EV | S. Malinski (+ D. Toews) | 6:3 |
| 40:14 | COL | EV | P. Kelly (J. Drury, J. Manson) | 6:4 |
| 53:21 | COL | EV | B. Burns (B. Nelson, V. Nichushkin) | 6:5 |
| 53:58 | COL | EV | S. Malinski | 6:6 |
| 54:21 | VAN | EV | M. Pettersson (+ B. Boeser, D. O'Connor) | 7:6 |
| 58:31 | VAN | EV | + B. Boeser (M. Pettersson) | 8:6 |
2. dubna 2026, Grand Casino Arena
2:5
| 1.tř. | 2.tř. | 3.tř. | Tot. | |
|---|---|---|---|---|
| Vancouver | 2/14 | 0/5 | 0/13 | 2/32 |
| Minnesota | 1/15 | 2/11 | 2/13 | 5/39 |
| Brankáři: | ||
|---|---|---|
| MIN | F. Gustavsson | 30/32 - 93,8% |
| VAN | N. Tolopilo | 34/38 - 89,5% |
| Góly: | ||||
|---|---|---|---|---|
| 08:32 | MIN | EV | M. Boldy (M. Johansson, J. Eriksson Ek) | 0:1 |
| 16:00 | VAN | EV | T. Willander (T. Blueger, M. Sasson) | 1:1 |
| 16:42 | VAN | PP | J. DeBrusk (F. Hronek, E. Pettersson) | 2:1 |
| 20:23 | MIN | EV | M. Boldy | 2:2 |
| 26:08 | MIN | EV | K. Kaprizov (M. Zuccarello) | 2:3 |
| 46:03 | MIN | EV | R. Hartman (M. Zuccarello, Q. Hughes) | 2:4 |
| 58:52 | MIN | EV | R. Hartman (K. Kaprizov, M. Boldy) | 2:5 |
| 1.tř. | 2.tř. | 3.tř. | Tot. | |
|---|---|---|---|---|
| Utah | 2/8 | 2/9 | 3/7 | 7/24 |
| Vancouver | 1/11 | 1/7 | 2/5 | 4/23 |
| Brankáři: | ||
|---|---|---|
| VAN | N. Tolopilo | 17/23 - 73,9% |
| UTA | K. Vejmelka | 19/23 - 82,6% |
| Góly: | ||||
|---|---|---|---|---|
| 02:28 | VAN | EV | L. Karlsson (P. Joseph, L. Öhgren) | 0:1 |
| 13:34 | UTA | EV | K. Yamamoto (+ L. Cooley) | 1:1 |
| 18:30 | UTA | EV | C. Keller (L. Crouse, N. DeSimone) | 2:1 |
| 22:05 | VAN | EV | L. Karlsson (V. Mancini, T. Blueger) | 2:2 |
| 27:04 | UTA | PP | C. Keller (+ D. Guenther, M. Sergachev) | 3:2 |
| 31:55 | UTA | EV | + D. Guenther (J. Marino, + L. Cooley) | 4:2 |
| 40:20 | VAN | PP | J. DeBrusk (F. Hronek) | 4:3 |
| 41:32 | UTA | EV | L. Crouse (C. Keller) | 5:3 |
| 44:40 | VAN | PP | + M. Rossi (F. Hronek, + B. Boeser) | 5:4 |
| 51:45 | UTA | EV | L. O'Brien (B. Tanev, N. Schmidt) | 6:4 |
| 59:07 | UTA | EV | C. Keller (N. Schmaltz, I. Cole) | 7:4 |
7. dubna 2026, Rogers Arena
2:1
| 1.tř. | 2.tř. | 3.tř. | Tot. | |
|---|---|---|---|---|
| Vegas | 0/10 | 1/12 | 1/6 | 2/28 |
| Vancouver | 0/2 | 1/5 | 0/4 | 1/11 |
| Brankáři: | ||
|---|---|---|
| VAN | N. Tolopilo | 26/28 - 92,9% |
| VGK | + C. Hart | 10/11 - 90,9% |
| Góly: | ||||
|---|---|---|---|---|
| 32:50 | VAN | EV | M. Sasson (T. Blueger, L. Karlsson) | 0:1 |
| 35:46 | VGK | EV | + B. McNabb (S. Theodore, + B. Saad) | 1:1 |
| 52:13 | VGK | EV | C. Smith (N. Dowd) | 2:1 |
9. dubna 2026, Crypto.com Arena
1:4
| 1.tř. | 2.tř. | 3.tř. | Tot. | |
|---|---|---|---|---|
| Vancouver | 1/7 | 0/9 | 0/9 | 1/25 |
| Los Angeles | 2/11 | 1/12 | 1/3 | 4/26 |
| Brankáři: | ||
|---|---|---|
| LAK | A. Forsberg | 24/25 - 96,0% |
| VAN | N. Tolopilo | 22/26 - 84,6% |
| Góly: | ||||
|---|---|---|---|---|
| 01:29 | LAK | EV | A. Kempe (B. Clarke, + A. Panarin) | 0:1 |
| 14:17 | VAN | EV | M. Pettersson (+ B. Boeser, L. Öhgren) | 1:1 |
| 15:48 | LAK | EV | J. Armia (S. Laughton) | 1:2 |
| 39:31 | LAK | EV | A. Kempe (J. Edmundson, + A. Panarin) | 1:3 |
| 49:17 | LAK | EV | T. Moore (A. Laferriere, M. Anderson) | 1:4 |
11. dubna 2026, SAP Center at San Jose
4:3
| 1.tř. | 2.tř. | 3.tř. | OT | SO | Tot. | |
|---|---|---|---|---|---|---|
| Vancouver | 0/10 | 2/14 | 1/14 | 0/3 | 1 | 4/41 |
| San Jose | 1/11 | 1/10 | 1/8 | 0/2 | 0 | 3/31 |
| Brankáři: | ||
|---|---|---|
| SJS | Y. Askarov | 38/41 - 92,7% |
| VAN | K. Lankinen | 28/31 - 90,3% |
| Góly: | ||||
|---|---|---|---|---|
| 16:19 | SJS | EV | I. Chernyshov (M. Celebrini) | 0:1 |
| 25:56 | VAN | EV | + M. Rossi (V. Mancini) | 1:1 |
| 29:02 | SJS | EV | T. Toffoli (S. Dickinson, M. Misa) | 1:2 |
| 37:37 | VAN | PP | J. DeBrusk (F. Hronek, E. Pettersson) | 2:2 |
| 52:44 | SJS | EV | I. Chernyshov (M. Celebrini, D. Orlov) | 2:3 |
| 57:00 | VAN | PP | T. Blueger (L. Karlsson) | 3:3 |
| SO | VAN | L. Karlsson | 4:3 |
12. dubna 2026, Honda Center
4:3
| 1.tř. | 2.tř. | 3.tř. | OT | Tot. | |
|---|---|---|---|---|---|
| Vancouver | 2/10 | 0/6 | 1/3 | 1/7 | 4/26 |
| Anaheim | 1/9 | 0/10 | 2/7 | 0/1 | 3/27 |
| Brankáři: | ||
|---|---|---|
| ANA | L. Dostál | 22/26 - 84,6% |
| VAN | N. Tolopilo | 24/27 - 88,9% |
| Góly: | ||||
|---|---|---|---|---|
| 03:41 | ANA | EV | C. Gauthier (C. Kreider, A. Killorn) | 0:1 |
| 10:49 | VAN | EV | C. Douglas (A. Raty, K. Kudryavtsev) | 1:1 |
| 14:37 | VAN | PP | J. DeBrusk (+ M. Rossi, F. Hronek) | 2:1 |
| 44:28 | VAN | SH | + B. Boeser | 3:1 |
| 45:05 | ANA | PP | C. Gauthier (J. LaCombe, + M. McTavish) | 3:2 |
| 46:56 | ANA | EV | + L. Carlsson (C. Kreider) | 3:3 |
| 64:50 | VAN | PP | + M. Rossi (J. DeBrusk, + B. Boeser) | 4:3 |
14. dubna 2026, Rogers Arena
3:4
| 1.tř. | 2.tř. | 3.tř. | OT | Tot. | |
|---|---|---|---|---|---|
| Los Angeles | 1/4 | 2/15 | 0/15 | 0/0 | 3/34 |
| Vancouver | 1/7 | 2/11 | 0/6 | 1/1 | 4/25 |
| Brankáři: | ||
|---|---|---|
| VAN | K. Lankinen | 31/34 - 91,2% |
| LAK | D. Kuemper | 21/25 - 84,0% |
| Góly: | ||||
|---|---|---|---|---|
| 09:21 | VAN | EV | E. Pettersson (K. Kudryavtsev, + M. Rossi) | 0:1 |
| 17:15 | LAK | EV | Q. Byfield (A. Laferriere, T. Moore) | 1:1 |
| 20:52 | VAN | PP | J. DeBrusk (+ B. Boeser, F. Hronek) | 1:2 |
| 21:04 | LAK | EV | A. Kempe (+ A. Kopitar, + A. Panarin) | 2:2 |
| 22:17 | LAK | EV | A. Laferriere (D. Doughty, Q. Byfield) | 3:2 |
| 29:20 | VAN | EV | + Z. Buium (+ N. Hoglander, E. Pettersson) | 3:3 |
| 62:58 | VAN | EV | J. DeBrusk (E. Pettersson, T. Willander) | 3:4 |
16. dubna 2026, Rogers Place
1:6
| 1.tř. | 2.tř. | 3.tř. | Tot. | |
|---|---|---|---|---|
| Vancouver | 1/5 | 0/3 | 0/4 | 1/12 |
| Edmonton | 4/13 | 1/14 | 1/8 | 6/35 |
| Brankáři: | ||
|---|---|---|
| EDM | C. Ingram | 11/12 - 91,7% |
| VAN | K. Lankinen | 29/35 - 82,9% |
| Góly: | ||||
|---|---|---|---|---|
| 01:58 | EDM | EV | J. Samanski (C. Dach, E. Bouchard) | 0:1 |
| 06:48 | EDM | EV | M. Savoie (E. Bouchard, C. McDavid) | 0:2 |
| 12:10 | VAN | EV | T. Mueller (C. Douglas, K. Lankinen) | 1:2 |
| 14:35 | EDM | PP | M. Savoie (C. McDavid) | 1:3 |
| 19:02 | EDM | EV | M. Savoie (C. McDavid, E. Bouchard) | 1:4 |
| 36:46 | EDM | PP | R. Nugent-Hopkins (Z. Hyman, C. McDavid) | 1:5 |
| 48:20 | EDM | EV | C. Dach (C. Murphy, D. Nurse) | 1:6 |